Garment and Accessories
THE COMPANY
Garment and Accessories
| Unternehmenstyp | Trading Company |
| Gründungsjahr | 2012 |
| Gesamtmitarbeiter | 10 |
| Jahresumsatz | USD 10 million |
| Fähigkeiten | OBM,Sample |
| Handelsbedingungen | FOB,CIF,CFR,EXW |
| Land | China |
| Adresse | Room 1503, European Chinese Commercial Building, Southern Business District, Yinzhou District, Ningbo City, Zhejiang |
INSIDE THE FACILITY — 5 PHOTOS
Tell the supplier what you need. Your inquiry will be sent directly to them.
Beschreiben Sie, was Sie suchen, und wir verbinden Sie mit dem Lieferanten.